.

NYSE-NLY.F

Ex-Dividend Date
Record Date
Announce Date
Pay Date
Amount
Frequency
  03/03/2025    03/03/2025  02/12/2025   03/31/2025  0.598962   Quarterly  
12/02/2024  12/02/2024 11/06/2024 12/31/2024 0.616143 Quarterly 
09/02/2024   09/02/2024    08/07/2024   09/30/2024   0.661636    Quarterly  
06/03/2024  06/03/2024  05/09/2024  06/28/2024  0.659783  Quarterly 
02/29/2024  03/01/2024  02/15/2024  03/28/2024  0.662672  Quarterly 
 11/30/2023  12/01/2023  11/08/2023  12/29/2023  0.665293  Quarterly 
 08/31/2023  09/01/2023  08/09/2023  09/29/2023   0.658179   Quarterly 
05/31/2023  06/01/2023  05/10/2023  06/30/2023   0.634509   Quarterly 
02/28/2023  03/01/2023  02/15/2023  03/31/2023  0.607679    Quarterly   
 11/30/2022 12/01/2022  11/09/2022  12/30/2022  0.541688   Quarterly   
 08/31/2022 09/01/2022  08/18/2022 09/30/2022  0.434375  Quarterly  
 05/31/2022 06/01/2022 05/11/2022 06/30/2022 0.434375  Quarterly  
02/28/2022  03/01/2022  02/16/2022 03/31/2022  0.434375  Quarterly  
 11/30/2021 12/01/2021  11/10/2021  12/31/2021   0.434375  Quarterly  
 08/31/2021  09/01/2021  08/11/2021   09/30/2021    0.434375  Quarterly  
 05/28/2021  06/01/2021  05/12/2021   06/30/2021   0.434375 Quarterly  
 02/26/2021  03/01/2021   02/17/2021   03/31/2021    0.434375  Quarterly  
 11/30/2020 12/01/2020  11/12/2020  12/31/2020   0.434375  Quarterly  
 08/31/2020  09/01/2020  08/18/2020 09/30/2020    0.434375   Quarterly  
 05/29/2020  06/01/2020  05/13/2020  06/30/2020  0.434375  Quarterly  
 02/28/2020  03/02/2020  02/14/2020  03/31/2020   0.434375  Quarterly  
 11/29/2019   12/02/2019  11/07/2019  12/31/2019  0.434375  Quarterly  
08/30/2019  09/03/2019   08/14/2019   09/30/2019   0.434375  Quarterly  
05/31/2019
06/03/2019 05/14/2019 06/28/2019 0.434375
Quarterly 
 02/28/2019 03/01/2019 02/15/2019 03/29/2019 0.434375 Quarterly 
 11/30/2018  12/03/2018 11/08/2018 12/31/2018 0.434375 Quarterly 
 08/31/2018 09/04/2018 08/09/2018 09/28/2018 0.434375 Quarterly 
 05/31/2018 06/01/2018 05/09/2018 06/29/2018 0.434375 Quarterly 
 02/28/2018 03/01/2018 02/15/2018 03/29/2018 0.434375 Quarterly 
 11/30/2017 12/01/2017  11/08/2017  12/29/2017 0.72396  Long Period